Stats of L'Alquería del Minibasket. Alevín Masculino

Player Team PM TP P
1 Look PAU LIGERO IBAÑEZ Valencia Basket 2007 2 33 33
2 Look CARLOS DOMINGO PINO Valencia Basket 2007 2 29 29
3 Look PABLO ALVAREZ LABRADOR Valencia Basket 2007 2 13 13
4 Look PABLO FERRI BARCENAS Valencia Basket 2007 2 17 17
5 Look EUGENI ALCOVER POVEDA Valencia Basket 2007 2 13 13
6 Look DIDAC CEBOLLA PÒRCAR Valencia Basket 2007 2 6 6
7 Look DIEGO MARTINEZ JURADO Valencia Basket 2007 2 12 12
8 Look PEDRO SANCHO MORAGA Valencia Basket 2007 2 11 11
9 Look ROGER MARTINEZ BERTOMEU Valencia Basket 2007 2 5 5
10 Look DANIEL GONZALEZ CASTRO Valencia Basket 2007 2 13 13
11 Look LÍAM CASTILLO PIÑA Baloncesto Torrelodones 2 11 11
12 Look SERGIO PÉREZ PULGAR Baloncesto Torrelodones 2 22 22
13 Look MANUEL CARLOS GÓMEZ GONZÁLEZ Baloncesto Torrelodones 2 2 2
14 Look IGNACIO YARRITU GALLEGO Baloncesto Torrelodones 2 22 22
15 Look OLMO VELASCO ALMENDROS Baloncesto Torrelodones 2 6 6
16 Look PABLO MORAL COBOS Baloncesto Torrelodones 2 7 7
17 Look RODRIGO CHOITHRAMANI BLANCO Baloncesto Torrelodones 2 25 25
18 Look JAUME SEGUI CAPELLA Baloncesto Torrelodones 2 10 10
19 Look ANTÓN FREIRIA MARTINEZ CB Tui 2 20 20
20 Look ASIER VIEIRA BARBOSA CB Tui 2 10 10
21 Look IAGO GALLEGO DIAZ CB Tui 2 8 8
22 Look ASER SANZ PIÑEIRO CB Tui 2 36 36
23 Look LOIS FERNANDEZ GONZALEZ CB Tui 2 12 12
24 Look XIAN LÓPEZ CALVAR CB Tui 2 7 7
25 Look CARLOS FONTELA CABALEIRO CB Tui 2 4 4
26 Look LUCAS POUSADA TOUBES CB Tui 2 9 9
26 / 26
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.